Back to Top
HOW TO DIAGNOSE AND RESET ABS LIGHT & FAULT CODES (RRC)

I found this video very helpful on YouTube from Rough Restos
Here is the video link: How to diagnose and reset the ABS light & fault codes
Here are the fault codes for quick access:
2-12 | Front Right | Too large an air gap, or sensor has been forced out by exciter ring – try tapping sensor back into place |
2-13 | Rear Left | |
2-14 | Front Left | |
2-15 | Rear Right |
4-12 | Front Right | Wiring to sensor is broken or sensor resistance is too high. Inspect wiring at sensors. |
4-13 | Rear Left | |
4-14 | Front Left | |
4-15 | Rear Right |
5-12 | Front Right | Sensor wire has an intermittent fault – check connection(s). |
5-13 | Rear Left | |
5-14 | Front Left | |
5-15 | Rear Right |
6-12 | Front Right | no output from sensor. Sensor may have too large an air gap. Try tapping in sensor(s), check |
6-13 | Rear Left | |
6-14 | Front Left | |
6-15 | Rear Right |
2-6 | Stop Light Switch | Faulty switch or wiring. Replace brake light switch. |
2-7 | Continous supply to the ECU with the ignition off. Faulty valve relay or wiring. | |
2-8 | No voltage to ABS Solenoid valves. Faulty valve relay or wiring. |
3-0 to 3-9 | Open circuit or connection from ECU to solenoid valve in booster, or in ECU. | |
4-0 to 4-9 | Short circuit to earth from ECU to solenoid valve in booster. | |
5-0 to 5-9 | Short circuit to 12 volts in connection from ECU to solenoid valve in booster. Possible earth fault. | |
6-0 to 6-9 | Short circuit between two connections from ECU to solenoid valve in booster. |
Comment(s)